Accessibility standards and requirements checklist
Principle | Web Standards | Requirements | Priority |
|
Perceivable | Text alternatives for images | Text alternatives for images | A |
|
Time-Based Media | Pre-recorded audio only & video only | A |
| |
Pre-recorded Captions | A |
| ||
Pre-recorded audio description or media alternative | A |
| ||
live captions | AA |
| ||
pre-recorded audio description | AA |
| ||
Pre-recorded Sign Language | AAA |
| ||
Pre-recorded Extended Audio Description | AAA |
| ||
Pre-recorded Media Alternative | AAA |
| ||
Live Audio only | AAA |
| ||
Adaptable view | Info & relationships | A |
| |
Meaningful Sequence | A |
| ||
Sensory Characteristics | A |
| ||
Distinguishable | Use of colour | A |
| |
Audio control | A |
| ||
Resize Text | AA |
| ||
Contrast (maximum) | AAA |
| ||
Low or no background noise | AAA |
| ||
Visual presentation | AAA |
| ||
Images of Text (no exceptions) | AAA |
| ||
Operable |
Keyboard Accessible | Ensure you don’t have a keyboard trap | A |
|
Code it to have full keyboard function to access the content | AAA |
| ||
Enough time | Adjustable Timing (turn off, adjust, extend, etc) | A |
| |
Playback functions (pause, stop, hide) | A |
| ||
No timing | AAA |
| ||
Interruptions | AAA |
| ||
Re-Authenticating | AAA |
| ||
Seizures | Don’t use flashing in text or images with frequency >2 Hz & < 55 Hz | AAA |
| |
Don’t have anything that flashes more then 3 times in one second or high pitch frequencies in audio as these may induce seizures | AAA |
| ||
Clear Navigation | Bypass blocks | A |
| |
Page title | A |
| ||
Focus Order | A |
| ||
Link Purpose | A |
| ||
Multiple ways of navigation | AA |
| ||
Headings & Labels | AA |
| ||
Focus Visible | AA |
| ||
Users Location | AAA |
| ||
Link Purpose | AAA |
| ||
Section Headings | AAA |
| ||
Understandable |
Readable | Page Language | A |
|
Language of parts | A |
| ||
Unusual Words | AA |
| ||
Abbreviations | AA |
| ||
Reading level | AA |
| ||
pronunciations | AA |
| ||
Predictable | On focus | A |
| |
On Input | A |
| ||
Consistent Navigation | AA |
| ||
Consistent identification | AA |
| ||
Change on request | AAA |
| ||
Input Assistance | Error identification | A |
| |
Labels or instructions | A |
| ||
Error suggestion | AA |
| ||
Help | AAA |
| ||
Error prevention | AAA |
| ||
Robust | Compatibility | parsing | A |
|
name, role, value | A |
| ||
|
|
|
|
|
|
|
|
|
|
Comments
Post a Comment